Relationship: annual-meeting

Exhibitors Registration
Exhibitors Registration – Coming Soon
FVS Agenda – with Slides
2025 Annual Meeting Agenda
Thursday, April 24, 2025 | ||
---|---|---|
10:00 – 11:00 AM | Registration | |
11:00 – 11:05 AM | Welcome & Introductions | Scott Tapper, MD |
11:05 – 2:35 PM | Session 1: Visiting Professor Talk & Plenary Session | Moderators: Salvatore Scali, MD, Rachel Wilson, MD |
11:05 – 11:35 AM | AAA Rupture: Improving Care Models | Niten Singh, MD |
11:35 – 11:45 AM | Aortic Height Index and Aneurysm Size as Independent Factors for Mid-Term Aortic-Related Complications in Male Patients with Fusiform Non-Ruptured AAA | Camilo Polania, MD |
11:45 – 11:55 PM | Impact of Plasma Volume Status on Postoperative Outcomes in Patients Undergoing Open Abdominal Aortic Aneurysm (AAA) Repair | Yaman Alsabbagh, MD |
11:55 – 12:25 PM | Break | |
12:25 – 12:55 PM | Stress Testing in Current Vascular Practice | David Stone, MD |
12:55 – 1:05 PM | Higher Rate of Reinterventions After Transfemoral Carotid Artery Stenting in Symptomatic Patients: A Retrospective Stroke Center’s Cohort Study | Camila Esquetini-Vernon, MD |
1:05 – 1:15 PM | Open Repair of a Giant Celiac Artery Aneurysm with Unique Anatomical Considerations | Fang Yuan, MD |
1:15 – 1:20 PM | Abstract Audience Scoring | |
1:25 – 2:25 PM | Overview and Clinical Experience Using the GORE EXCLUDER Thoracoabdominal Endoprosthesis (TAMBE) Sponsored by W.L. Gore and Associates | Sukgu Han, MD |
2:30 – 4:45 PM | Session 2: Plenary Session | Moderators: Eduardo Rodriguez-Zoppi, MD, Michele Taubman, MD |
2:30 – 2:40 PM | Predictors of Successful Antibiotic Treatment of Osteomyelitis in Diabetic Forefoot Infection | Ahmed Hassanin, MD |
2:40 – 2:50 PM | Open Deep Venous Arterialization Technique for Patients with No Option Chronic Limb Threatening Ischemia (No CLTI) | Yaman Alsabbagh, MD |
2:55 – 3:40 PM | Break | |
3:40 – 4:10 PM | Using Clinical Practice Guidelines (Wi-Fi, Appropriate Use Criteria for IC, etc.) to Improve Real-World Patient Care | Caitlin Hicks, MD |
4:10 – 4:20 PM | Evaluating the Use of ChatGPT for Patient Education in PAD | Rishab Agarwal, MS |
4:20 – 4:30 PM | Percutaneous Transmural Artery Bypass with DETOUR System for Patient with Proximal Arterio-venous Stent Through SFA Stent Interstices | Andre Critsinelis, MD |
4:35 – 4:45 PM | Abstract Audience Scoring | |
5:00 PM | Adjourn | |
5:00 – 6:00 PM | Social Activity: Welcome Reception In Exhibit Hall |
Friday, April 25, 2025 | ||
---|---|---|
7:00 – 8:00 AM | Registration & Breakfast | |
8:05 – 10:35 AM | Session 3: James M. Seeger, MD Symposium Debate Session | Moderators: Scott Tapper, MD, Robert Feezor, MD, W. Anthony Lee, MD, Young Erben, MD |
8:05 – 8:17 AM | Type 2 Endoleaks Should Be Ignored If Only Associated With Sac Diameter Changes Since They Are Not Relevant to Survival | Niten Singh, MD, W. Anthony Lee, MD |
8:17 – 8:29 AM | TEVAR Should Never Be Used Initially for An Uncomplicated Type B Aortic Dissection | Zain Shahid, MD, Dean Arnaoutakis, MD |
8:29 – 8:41 AM | Carotid Revascularization Should Never Be Offered to An Asymptomatic Octogenarian | Russell Samson, MD, David Stone, MD |
8:41 – 8:53 AM | Pre-Authorization Is A Waste of Time; Bad Doctors Will Cheat Anyway | Paul Armstrong, MD Russell Samson, MD |
8:53 – 9:13 AM | Panel/Winner Announcement | |
9:13 – 9:43 AM | Break In Exhibit Hall | |
9:43 – 9:55 AM | RVU-Based Performance Is The Optimal Model for Physician Reimbursement | Murray Shames, MD, Martin Back, MD |
9:55 – 10:07 AM | Fistula First’ Is Outdated; AV Grafts Should Be Prioritized for Older Dialysis-Dependent Patients | Thomas Huber, MD, Arthur Palamara, MD |
10:07 – 10:19 AM | Infrainguinal Bypass for Non-Work-Limiting Claudication Should Not Be Offered to Current Smokers | Caitlin Hicks, MD, Salvatore Scali, MD |
10:19 – 10:31 AM | Pharmacomechanical Catheter-Directed Therapy Is the First-line Treatment for Symptomatic Iliofemoral DVT, Not Anticoagulation | Jean Bismuth, MD, Benjamin Jacobs, MD |
10:31 – 10:35 AM | Panel/Winner Announcement | |
10:35- 10:50 AM | Vascular Medicine | Keith Swanson, MD |
10:50 – 11:20 AM | Break In Exhibit Hall | |
11:20 – 11:50 AM | Presidential Address | |
11:55 – 12:55 PM | PAD: How to Manage Increasingly Complex and Calcified Lesions Sponsored by Cook Medical | Jean Bismuth, MD |
1:00 PM | Adjourn | |
1:30 – 5:45 PM | Social Activity: FVS/FVF Golf Tournament |
Saturday, April 26, 2025 | ||
---|---|---|
7:00 – 8:00 AM | Registration & Breakfast | |
8:00 – 9:30 AM | Session 4: Visiting Professors & Plenary Session | Moderators: Kyle Diamond, MD, Dean Arnaoutakis, MD |
8:05 – 8:35 AM | Resident/Fellow education: Addressing Gaps in Open Surgery Training and Mentoring Trainees/Junior Partners | Niten Singh, MD |
8:35 – 8:45 AM | FEVAR for Complex Abdominal Aortic Aneurysms using In-Situ Laser Fenestrations | Aslyn Mattson, MS |
8:45 – 8:55 AM | Retrograde Target Vessel Cannulation As A Salvage Technique For Fenestrated Endovascular Aortic Aneurysm Repair | Trung Nguyen, DO |
8:55 – 9:05 AM | Technical Success Using the Gore Thoracoabdominal Multibranch Endoprosthesis (TAMBE) Device through Bilateral Transfemoral Arterial Access | Yuchi Ma, MD |
9:05 – 9:15 AM | The Management of Descending Thoracic Aortic Thrombus | Priscilla Tanamal, MD |
9:15 – 9:25 AM | Abstract Audience Scoring | |
9:30 – 10:00 AM | Break, Poster Hall & Exhibits In Exhibit Hall | |
10:00 – 12:45 PM | Session 5: Visiting Professors & Plenary | Moderators: Michol Cooper, MD, Sara Clark, MD |
10:00 – 10:30 AM | The Cost of EVAR in the Cost Containment Era | David Stone, MD |
10:30 – 10:40 AM | Novel Modified Iliac Artery Stent Graft with Side Branch Extension Facilitating Kidney Transplant in Severe Aortoiliac Occlusive Disease | Yaman Alsabbagh, MD |
10:40 – 10:50 AM | Clinical Outcomes Following Carotid Surgery in Patients with Radiation-Induced Carotid Artery Stenosis: A Propensity Score-matched Cohort Study | Suren Jeevaratnam, MS |
10:50 – 11:00 AM | Intraplaque Hemorrhage and Plaque Ulceration Present in Higher Proportion in Patients with Symptomatic Mild- to Moderate Carotid Artery Stenosis | Xindi Chen, BA |
11:00 – 11:05 AM | Abstract Audience Scoring | |
11:05 – 11:45 AM | Break, Poster Hall & Exhibits In Exhibit Hall | |
11:45 – 12:45 PM | Session 6: Visiting Professors & Plenary | Moderators: Russell Samson, MD, Ben Szpila, MD |
11:45 – 12:15 PM | Actionable Steps When Identifying ‘Bad Actors’ or Providers: What Data is Needed, and How to Address It | Caitlin Hicks, MD |
12:15 – 12:25 PM | Aortoenteric Fistulas Following Endovascular Aortic Aneurysm Repair: A Scoping Review | Christopher Montoya, MD |
12:25 – 12:35 PM | Lower Household Income Associated with Higher Cardiac and Vascular Mortality After Endovascular AAA Repair | Jonathan Vandenberg, MD |
12:35 – 12:45 PM | Multidisciplinary Management of Complex Upper Extremity Trauma Secondary to Dog Bites | Christopher Montoya, MD |
12:45 – 1:00 PM | Annual Business Meeting | |
1:05 – 2:05 PM | The Versatile TREO: Everyday EVAR to the Future of Complex AAA Repair Sponsored by Terumo Aortic | Dean Arnaoutakis, MD |
2:05 PM | Adjourn | |
2:10 – 2:50 PM | Trainee Social | |
3:00 – 5:00 PM | Social Activity: Splash Bash |
Sunday, April 27, 2025 | ||
---|---|---|
7:00 – 9:00 AM | Registration & Breakfast | |
8:00 – 9:45 AM | Session 7A: Introduction and Plenary Review: Visiting Professors | Moderators: Richard Teed, MD, Jason Wagner, MD |
8:05 – 8:15 AM | Expanding the Palma Procedure: Acute Venous Reconstruction for Enhanced Limb Salvage in Complex Retroperitoneal Sarcoma Resection | Jayant Kumar, MD |
8:15 – 8:25 AM | Fibro-Adipose Vascular Anomaly (FAVA) | Dylan Wadell, MD |
8:25 – 8:35 AM | Open Repair and Subsequent Stenting to Treat Median Arcuate Ligament Syndrome Secondary to Roux-en-Y Gastric Bypass | Ashley Oh, MS |
8:45 – 8:55 AM | Thoracic Outlet Syndrome and Birth Trauma: A Potential New Correlation | John Hargiss, MD |
8:55 – 9:00 AM | Abstract Audience Scoring | |
9:00 – 10:10 AM | Session 7B: The Best/Worst Cases (Past or Future) | Moderators: Salvatore Scali, MD, Scott Tapper, MD |
9:25 – 9:40 AM | Best Case/Worst Case Presentation | Young Erben, MD |
9:40 – 09:55 AM | Best Case/Worst Case Presentation | Michol Cooper, MD |
09:55 – 10:05 AM | Award Presentations | Award Presenters: Salvatore Scali, MD, Scott Tapper, MD |
10:05 – 10:10 AM | Adjourn/Closing Remarks | Salvatore Scali, MD |
Application Test

FVS Annual Meeting Agenda
2026 Annual Meeting Agenda – Coming Soon

FVS Annual Meeting Visiting Professors
Visiting Professors – Coming Soon

2025 FVS Annual Meeting Credit Claim
Enter the email address that you provided when registering.

FVS Annual Meeting Abstracts
Abstracts
Abstract Submission – Coming Soon

Exhibits & Support
Exhibits & Support
Join us on April 23-26, 2026, for the FVS 39th Annual Scientific Sessions! We are expecting OVER 130 vascular surgeons, interventional, radiologists, physician assistants, nurse practitioners, residents, fellows, medical students, and other medical professionals. Don’t miss your chance to be apart of this premier event!
The Exhibitor Prospectus & Sponsorship Guide will be released soon. Stay updated by checking back regularly or reach out to our Exhibit Manager at exhibits@fvs.org for more information.

FVS Annual Meeting Venue
Venue
JW Marriott Orlando Bonnet Creek Resort & Spa
14900 Chelonia Pkwy
Orlando, FL 32821
407.919-6300 | Hilton.com
JW Marriott Orlando Bonnet Creek Resort & Spa brings modern luxury to Central Florida. Located near Disney World Resort in Orlando, Florida, our hotel offers an inviting spa, a resort pool with a splash pad, on-site restaurants and a rooftop terrace boasting nightly views of the nearby Disney fireworks display. Settle into spacious rooms and suites with high-speed Wi-fi, plug-in panels and flat-screen TVs. When you’re ready to explore Orlando, take our shuttle to the Disney World® Resort theme parks and Disney Springs, just minutes from the hotel.
Discounted Nightly Rate: $329/night + tax and resort fee.
Reservation Cut-off: April 1, 2026(or until the room block is filled, whichever comes first).
Reservations: Call 407-919-6300 and ask for the FVS room rate.